Bell Schedules »
			
			
					Bell Schedule
			
		
			Bell Schedule
		
	
	
	
	
	
		
			
				Bell Schedule
				
			
			
				
					
						| Description / Period | 
						Start Time | 
						End Time | 
						Length | 
					
				
			
			
			
					
						| 2021/2022 School Day | 
						8:15 AM | 
						3:45 PM | 
						450 min | 
					
				
					
						| Period 1 | 
						8:15 AM | 
						9:45 AM | 
						90 min | 
					
				
					
						| Period 2 | 
						9:50 AM | 
						11:20 AM | 
						90 min | 
					
				
					
						| Advisory | 
						11:25 AM | 
						12:05 PM | 
						40 min | 
					
				
					
						| Lunch | 
						12:05 PM | 
						12:35 PM | 
						30 min | 
					
				
					
						| Period 3 | 
						12:40 PM | 
						2:10 PM | 
						90 min | 
					
				
					
						| Period 4 | 
						2:15 PM | 
						3:45 PM | 
						90 min | 
					
				
					
						| Fridays: | 
						8:15 AM | 
						1:45 PM | 
						330 min | 
					
				
					
						| Period 1 | 
						8:15 AM | 
						9:25 AM | 
						70 min | 
					
				
					
						| Period 2 | 
						9:30 AM | 
						10:40 AM | 
						70 min | 
					
				
					
						| Period 3 | 
						10:45 AM | 
						11:55 AM | 
						70 min | 
					
				
					
						| Lunch | 
						11:55 AM | 
						12:30 PM | 
						35 min | 
					
				
					
						| Period 4 | 
						12:35 PM | 
						1:45 PM | 
						70 min |